Emanuel Del Slam
Last updated
5 days ago
via
Decal Plugin
|
|||||
Strength | (90) 340 | ||||
Endurance | (35) 250 | ||||
Coordination | (90) 295 | ||||
Quickness | (75) 280 | ||||
Focus | (20) 210 | ||||
Self | (20) 210 | ||||
Health | 321 / 321 | ||||
Stamina | 446 / 446 | ||||
Mana | 406 / 406 | ||||
|
|
||||
Specialized Skills | ? | |||
Trained Skills | ? | |||
![]() |
Arcane Lore | 70 | ||
![]() |
Jump | 318 | ||
![]() |
Loyalty | 0 | ||
![]() |
Magic Defense | 60 | ||
![]() |
Run | 280 | ||
![]() |
Salvaging | 0 |
The Freeman Knights | |||
Followers: 3 | Rank: 2 | ||
MONARCH | |||
Staniel | |||
Followers: 759 | |||
PATRON | |||
Orn | |||
VASSALS | |||
Old Dragon | |||
Galas Mule |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2024-12-31T07:17:04+00:00 |
Deaths | 0 |
Times Enlightened? | 1 |
Masteries | |
Melee | Unarmed |
Ranged | Bows |
Resistances | |
Society |